CatSU Main Dashboard
|
|
COLLEGES | ENROLLED STUDENTS | |||||||
---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
![]() | COLLEGE OF AGRI-FISHERIES | 296 | 88 | 108 | 78 | - | - | 570 |
![]() | COLLEGE OF BUSINESS AND ACCOUNTANCY | 425 | 307 | 286 | 9 | - | - | 1,027 |
![]() | COLLEGE OF EDUCATION | 325 | 255 | 269 | 159 | - | - | 1,008 |
![]() | COLLEGE OF ENGINEERING AND ARCHITECTURE | 331 | 173 | 189 | 73 | - | - | 766 |
![]() | COLLEGE OF HEALTH SCIENCES | 456 | 363 | 271 | 194 | - | - | 1,284 |
![]() | COLLEGE OF HUMANITIES AND SOCIAL SCIENCES | - | 128 | 154 | 113 | - | - | 395 |
![]() | COLLEGE OF INDUSTRIAL TECHNOLOGY | 716 | 184 | 19 | 280 | - | - | 1,199 |
![]() | COLLEGE OF INFORMATION AND COMMUNICATIONS TECHNOLOGY | 173 | 373 | 408 | 346 | - | - | 1,300 |
![]() | COLLEGE OF LAW | 1 | 7 | - | - | - | - | 8 |
![]() | COLLEGE OF SCIENCE | 158 | 203 | 155 | 165 | - | - | 681 |
![]() | GRADUATE SCHOOL | - | - | - | - | 49 | - | 49 |
12 | TOTAL | 2,881 | 2,081 | 1,859 | 1,417 | 49 | 0 | 8,287 |
COLLEGES | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | |
ENROLLED STUDENTS |
SEQ | COLLEGE PROGRAMS | ENROLLED STUDENTS | ||||||
---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1 | Bachelor of Library and Information Science (BLIS) | 25 | 34 | 47 | - | - | - | 106 |
2 | Bachelor of Science in Computer Science (BSCS) | 41 | 71 | 98 | 129 | - | - | 339 |
3 | Bachelor of Science in Entertainment & Multimedia Computing major in Digital Animation (BSEMC-DA) | 17 | 42 | 17 | - | - | - | 76 |
4 | Bachelor of Science in Entertainment & Multimedia Computing major in Game Development (BSEMC-GD) | - | - | - | - | - | - | 0 |
5 | Bachelor of Science in Information Systems (BSIS) | 38 | 82 | 104 | 74 | - | - | 298 |
6 | Bachelor of Science in Information Technology (BSINFOTECH) | 52 | 144 | 142 | 143 | - | - | 481 |
7 | TOTAL | 173 | 373 | 408 | 346 | 0 | 0 | 1,300 |
SEQ | COLLEGE PROGRAMS | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL |
ENROLLED STUDENTS |
SEQ | COLLEGE PROGRAMS | ENROLLED STUDENTS | ||||||
---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1 | Bachelor of Science in Architecture (BSARCHI) | 75 | 21 | 29 | 42 | - | - | 167 |
2 | Bachelor of Science in Civil Engineering (BSCE) | 148 | 62 | 83 | 31 | - | - | 324 |
3 | Bachelor of Science in Computer Engineering (BSCPE) | 74 | 51 | 67 | - | - | - | 192 |
4 | Bachelor of Science in Electronics Engineering (BSECE) | 34 | 39 | 10 | - | - | - | 83 |
5 | TOTAL | 331 | 173 | 189 | 73 | 0 | 0 | 766 |
SEQ | COLLEGE PROGRAMS | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL |
ENROLLED STUDENTS |
SEQ | COLLEGE PROGRAMS | ENROLLED STUDENTS | ||||||
---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1 | Bachelor of Science in Accountancy (BSA) | 54 | 10 | 9 | - | - | - | 73 |
2 | Bachelor of Science in Accounting Information System (BSAIS) | 62 | 33 | 25 | - | - | - | 120 |
3 | Bachelor of Science in Business Administration (BSBA) | 150 | - | - | - | - | - | 150 |
4 | Bachelor of Science in Business Administration major in Financial Management (BSBA-FM) | - | 54 | 76 | - | - | - | 130 |
5 | Bachelor of Science in Business Administration major in Human Resource Management (BSBA-HRM) | - | 55 | 33 | - | - | - | 88 |
6 | Bachelor of Science in Business Administration major in Marketing Management (BSBA-MM) | - | 47 | 38 | 3 | - | - | 88 |
7 | Bachelor of Science in Entrepreneurship (BSENTREP) | 37 | 18 | 28 | - | - | - | 83 |
8 | Bachelor of Science in Internal Auditing (BSIA) | 54 | 34 | 33 | - | - | - | 121 |
9 | Bachelor of Science in Office Administration (BSOA) | 68 | 56 | 44 | 6 | - | - | 174 |
10 | TOTAL | 425 | 307 | 286 | 9 | 0 | 0 | 1,027 |
SEQ | COLLEGE PROGRAMS | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL |
ENROLLED STUDENTS |
SEQ | COLLEGE PROGRAMS | ENROLLED STUDENTS | ||||||
---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1 | BIndTech in Apparel and Fashion Technology (BINDTECH-AFT) | 31 | - | - | - | - | - | 31 |
2 | BIndTech in Architectural Drafting Technology (BINDTECH-AD) | 43 | 37 | - | - | - | - | 80 |
3 | BIndTech in Automotive Technology (BINDTECH-AT) | 124 | 11 | - | - | - | - | 135 |
4 | BIndTech in Culinary Technology (BINDTECH-CT) | 85 | - | - | - | - | - | 85 |
5 | BIndTech in Electrical Technology (BINDTECH-ET) | 70 | 38 | - | - | - | - | 108 |
6 | BIndTech in Electronics Technology (BINDTECH-ELX) | 78 | 21 | - | - | - | - | 99 |
7 | BIndTech in Food Preparation and Services Technology (BINDTECH-FPST) | 112 | 37 | - | - | - | - | 149 |
8 | BIndTech in Heating, Ventilating, Airconditioning and Refrigeration Technology (BINDTECH-HVACR) | 45 | 9 | - | - | - | - | 54 |
9 | BIndTech in Mechanical Technology (BINDTECH-MT) | 43 | 10 | - | - | - | - | 53 |
10 | BIndTech in Mechatronics Technology (BINDTECH-MXT) | 35 | 21 | - | - | - | - | 56 |
11 | BIndTech in Welding and Fabrication Technology (BINDTECH-WFT) | 50 | - | - | - | - | - | 50 |
12 | Certificate of Technology (Cert in Tech) | - | - | - | - | - | - | 0 |
13 | RLBSIT major in Automotive Technology (RLBSIT-AT) | - | - | 2 | 91 | - | - | 93 |
14 | RLBSIT major in Drafting Technology (RLBSIT-DT) | - | - | - | 25 | - | - | 25 |
15 | RLBSIT major in Electrical Technology (RLBSIT-ET) | - | - | - | 21 | - | - | 21 |
16 | RLBSIT major in Electronics Technology (RLBSIT-ELX) | - | - | 11 | - | - | - | 11 |
17 | RLBSIT major in Food Technology (RLBSIT-FT) | - | - | - | 110 | - | - | 110 |
18 | RLBSIT major in Garments, Fashion and Design Technology (RLBSIT-GFD) | - | - | - | 1 | - | - | 1 |
19 | RLBSIT major in Heating, Ventilating, Airconditioning and Refrigeration (RLBSIT-HVAC) | - | - | 6 | 13 | - | - | 19 |
20 | RLBSIT major in Industrial Technology (RLBSIT-IT) | - | - | - | - | - | - | 0 |
21 | RLBSIT major in Mechanical Technology (RLBSIT-MT) | - | - | - | 19 | - | - | 19 |
22 | TOTAL | 716 | 184 | 19 | 280 | 0 | 0 | 1,199 |
SEQ | COLLEGE PROGRAMS | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL |
ENROLLED STUDENTS |
SEQ | COLLEGE PROGRAMS | ENROLLED STUDENTS | ||||||
---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1 | Bachelor of Science in Agri-Business (BSAB) | 68 | 11 | 11 | 24 | - | - | 114 |
2 | Bachelor of Science in Agriculture major in Animal Husbandry (BSAGRI-AH) | - | - | 33 | 17 | - | - | 50 |
3 | Bachelor of Science in Agriculture major in Crop Science (BSAGRI-CS) | - | - | 30 | - | - | - | 30 |
4 | Bachelor of Science in Agriculture-General Curriculum (BSAGRI) | - | - | 22 | - | - | - | 22 |
5 | Bachelor of Science in Fisheries (BSFI) | 21 | 15 | 12 | 37 | - | - | 85 |
6 | Bachelor of Science in Food Technology (BSFT) | 67 | - | - | - | - | - | 67 |
7 | Certificate in Agricultural Science (Cert-AS) | 140 | 62 | - | - | - | - | 202 |
8 | TOTAL | 296 | 88 | 108 | 78 | 0 | 0 | 570 |
SEQ | COLLEGE PROGRAMS | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL |
ENROLLED STUDENTS |
SEQ | COLLEGE PROGRAMS | ENROLLED STUDENTS | ||||||
---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1 | Bachelor of Culture and Arts Education (BCAED) | 14 | 17 | 21 | 6 | - | - | 58 |
2 | Bachelor of Elementary Education (BEED) | 56 | 34 | 43 | 51 | - | - | 184 |
3 | Bachelor of Physical Education (BPED) | 67 | 49 | 35 | 4 | - | - | 155 |
4 | Bachelor of Secondary Education major in English (BSED-ENG) | 32 | 33 | 30 | 34 | - | - | 129 |
5 | Bachelor of Secondary Education major in Filipino (BSED-FIL) | 30 | 27 | 39 | 14 | - | - | 110 |
6 | Bachelor of Secondary Education major in Mathematics (BSED-MATH) | 30 | 17 | 24 | 4 | - | - | 75 |
7 | Bachelor of Secondary Education major in Science (BSED-SCI) | 27 | 13 | 14 | - | - | - | 54 |
8 | Bachelor of Secondary Education major in Social Studies (BSED-SS) | 27 | 24 | 17 | 20 | - | - | 88 |
9 | Bachelor of Secondary Education major in Values Education (BSED-VALED) | 32 | 20 | 26 | 26 | - | - | 104 |
10 | Bachelor of Technical-Vocational Teacher Education major in Food and Service Management (BTVTED-FSM) | 10 | 21 | 20 | - | - | - | 51 |
11 | BSED-Executive Class (BSED-EC) | - | - | - | - | - | - | 0 |
12 | TOTAL | 325 | 255 | 269 | 159 | 0 | 0 | 1,008 |
SEQ | COLLEGE PROGRAMS | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL |
ENROLLED STUDENTS |
SEQ | COLLEGE PROGRAMS | ENROLLED STUDENTS | ||||||
---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1 | Bachelor of Arts in English Language (BAEL) | - | 21 | 40 | - | - | - | 61 |
2 | Bachelor of Arts in Political Science (BAPOS) | - | 35 | 48 | 43 | - | - | 126 |
3 | Bachelor of Public Administration (BPA) | - | 40 | 37 | 38 | - | - | 115 |
4 | Bachelor of Science in Economics (BSECON) | - | 32 | 29 | 32 | - | - | 93 |
5 | TOTAL | 0 | 128 | 154 | 113 | 0 | 0 | 395 |
SEQ | COLLEGE PROGRAMS | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL |
ENROLLED STUDENTS |
SEQ | COLLEGE PROGRAMS | ENROLLED STUDENTS | ||||||
---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1 | Bachelor of Science in Biology (BSBIO) | 71 | 102 | 82 | 66 | - | - | 321 |
2 | Bachelor of Science in Environmental Science (BSES) | 58 | 94 | 49 | 71 | - | - | 272 |
3 | Bachelor of Science in Mathematics (BSMATH) | 29 | 7 | 24 | 28 | - | - | 88 |
4 | TOTAL | 158 | 203 | 155 | 165 | 0 | 0 | 681 |
SEQ | COLLEGE PROGRAMS | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL |
ENROLLED STUDENTS |
SEQ | COLLEGE PROGRAMS | ENROLLED STUDENTS | ||||||
---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1 | Bachelor of Science in Nursing (BSN) | 360 | 338 | 256 | 194 | - | - | 1,148 |
2 | Bachelor of Science in Nutrition and Dietetics (BSND) | 96 | 25 | 15 | - | - | - | 136 |
3 | TOTAL | 456 | 363 | 271 | 194 | 0 | 0 | 1,284 |
SEQ | COLLEGE PROGRAMS | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL |
ENROLLED STUDENTS |
SEQ | COLLEGE PROGRAMS | ENROLLED STUDENTS | ||||||
---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1 | Juris Doctor (JD) | 1 | 7 | - | - | - | - | 8 |
2 | TOTAL | 1 | 7 | 0 | 0 | 0 | 0 | 8 |
SEQ | COLLEGE PROGRAMS | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL |
ENROLLED STUDENTS |
SEQ | MASTERAL/DOCTORATE PROGRAMS | ENROLLED STUDENTS | ||||||
---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1 | Diploma in Educational Management (DIPEM) | - | - | - | - | - | - | 0 |
2 | Diploma in Public Administration (DPA) | - | - | - | - | 2 | - | 2 |
3 | Doctor of Education Major in Educational Management (EdD Educ Mngt) | - | - | - | - | - | - | 0 |
4 | Doctor of Philosophy in Educational Management (PHDEM) | - | - | - | - | 10 | - | 10 |
5 | Master in Business Administration (MBA) | - | - | - | - | 3 | - | 3 |
6 | Master of Arts in Agricultural Education (MAAGED) | - | - | - | - | - | - | 0 |
7 | Master of Arts in Educational Management (MAEM) | - | - | - | - | 8 | - | 8 |
8 | Master of Arts in English (MAENG) | - | - | - | - | 2 | - | 2 |
9 | Master of Arts in Filipino Education (MAFILED) | - | - | - | - | 1 | - | 1 |
10 | Master of Arts in Guidance and Counseling (MAGC) | - | - | - | - | 2 | - | 2 |
11 | Master of Arts in Industrial Education (MAIE) | - | - | - | - | 1 | - | 1 |
12 | Master of Arts in Mathematics Education (MAME) | - | - | - | - | 3 | - | 3 |
13 | Master of Arts in Nursing (MAN) | - | - | - | - | 1 | - | 1 |
14 | Master of Arts in Public Administration (MPA) | - | - | - | - | 4 | - | 4 |
15 | Master of Arts in Teaching Biology (MATB) | - | - | - | - | 8 | - | 8 |
16 | Master of Arts in Teaching Chemisty (MATC) | - | - | - | - | 2 | - | 2 |
17 | Master of Arts in Teaching Physics (MATP) | - | - | - | - | 2 | - | 2 |
18 | TOTAL | 0 | 0 | 0 | 0 | 49 | 0 | 49 |
SEQ | MASTERAL/DOCTORATE PROGRAMS | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL |
ENROLLED STUDENTS |